Which source board's ranked traders show the strongest historical results — computed from the latest published leaderboard
| 30,637 | 0% | 0% | 3.9% | +1.7M USDx | 0% | ||
| 10,223 | -0% | +43.2% | 38.2% | -14.2M USDT | 0% | ||
| 8,181 | -7.4% | +21.3% | 30.1% | -1.8M USDT | 0% | ||
| 7,657 | +25% | +207% | 63.4% | — | 0% | ||
| 6,976 | +10.1% | +52.2% | 100% | — | 0% | ||
| 5,501 | 0% | 0% | 0.5% | -1.4M USDT | 0% | ||
| 4,204 | 0% | 0% | 8% | -640.1K USDT | 0% | ||
| 2,463 | -11.1% | +1.8% | 14.4% | -14.9M USDT | 0% | ||
| 2,452 | -5.9% | +64.9% | 41.9% | +151.1K USDT | 0% | ||
| 2,380 | +3.3% | +45.2% | 84.2% | -204.5K USDT | 0.4% | ||
| 1,889 | 0% | 0% | 3.8% | +2.7K USDT | 0% | ||
| 1,730 | 0% | 0% | 5.9% | — | 0% | ||
| 1,577 | 0% | 0% | 8.3% | — | 0% | ||
| 1,527 | 0% | +132.2% | 45.8% | +1.7M USDT | 0% | ||
| 1,360 | 0% | 0% | 3.5% | — | 0% | ||
| 782 | +8.1% | +47% | 100% | +531.5K USDT | 0% | ||
| 702 | +23.8% | +114.5% | 100% | — | 0% | ||
| 674 | 0% | 0% | 2.5% | +2.8 USDT | 0% | ||
| 520 | 0% | +20.6% | 18.7% | +7M USDT | 0% | ||
| 480 | -0.6% | +48.4% | 45.2% | -182.7K USDx | 0% | ||
| 313 | -7.3% | +65.6% | 37.1% | -21.2K USDT | 4.5% | ||
| 262 | 0% | +43.1% | 41.6% | +212K USDT | 0% | ||
| 257 | +58.3% | +249.1% | 100% | -10.3K USDT | 0% | ||
| 190 | 0% | +0.1% | 15.3% | -19.5M USDT | 0% | ||
| 105 | 0% | 0% | 3.8% | — | 0% | ||
| 102 | 0% | +16% | 41.2% | -40.9K USDT | 0% | ||
| 60 | +51.9% | +249.5% | 100% | — | 0% | ||
| 25 | — | — | — | — | 0% | ||
| 22 | +4.5% | +11.7% | 100% | — | 0% |
Computed from the latest verified leaderboard snapshot of each exchange. Copier PnL totals are per exchange currency and are never summed across currencies.
Source: Arena · as of