Which source board's ranked traders show the strongest historical results — computed from the latest published leaderboard
| 30,741 | 0% | 0% | 3.9% | -3.7M USDx | 0% | ||
| 10,223 | -0% | +43.2% | 38.2% | -6.4M USDT | 0% | ||
| 7,863 | -9% | +20.9% | 29.6% | -2.5M USDT | 0% | ||
| 7,657 | +25% | +207% | 63.4% | — | 0% | ||
| 6,912 | +10.3% | +56.5% | 100% | — | 0% | ||
| 5,493 | 0% | 0% | 0.4% | -1.2M USDT | 0% | ||
| 4,376 | 0% | 0% | 9.1% | -344.8K USDT | 0% | ||
| 2,466 | +9.1% | +39% | 73.6% | -12.7M USDT | 0% | ||
| 2,015 | 0% | 0% | 8.9% | — | 0% | ||
| 1,898 | 0% | 0% | 3.6% | -13.4K USDT | 0% | ||
| 1,506 | 0% | +120.3% | 46.5% | +1.9M USDT | 0% | ||
| 1,025 | +28.6% | +141.7% | 100% | — | 0% | ||
| 776 | 0% | 0% | 2.6% | +2.8 USDT | 0% | ||
| 694 | +9.6% | +51.9% | 100% | +991.5K USDT | 0% | ||
| 558 | 0% | +26.5% | 20.4% | +7.4M USDT | 0% | ||
| 503 | 0% | +9.9% | 16.3% | — | 0% | ||
| 470 | +1.2% | +65.2% | 53% | -803.1K USDx | 0% | ||
| 312 | -9.6% | +54.4% | 36.9% | -10.1K USDT | 4.5% | ||
| 286 | 0% | +7.2% | 28% | — | 0% | ||
| 280 | +5.9% | +63% | 92.9% | -1.4K USDT | 0% | ||
| 259 | +2.7% | +76.5% | 57.1% | +58.5K USDT | 0% | ||
| 224 | +53.6% | +303.1% | 100% | -1.3 USDT | 0% | ||
| 163 | 0% | +12.8% | 41.7% | -19.6M USDT | 0% | ||
| 108 | 0% | 0% | 1.9% | — | 0% | ||
| 71 | +33.3% | +166.3% | 84.5% | -12.4K USDT | 0% | ||
| 60 | +50.2% | +113.5% | 100% | — | 0% | ||
| 25 | — | — | — | — | 0% | ||
| 21 | 0% | +0.5% | 14.3% | +236.7 USDT | 0% | ||
| 17 | +3.1% | +11.2% | 100% | — | 0% |
Computed from the latest verified leaderboard snapshot of each exchange. Copier PnL totals are per exchange currency and are never summed across currencies.
Source: Arena · as of